Alicosolar Ijuru ryiza rya mono kristalline izuba 260w-290w module yizuba
Kumenyekanisha ibicuruzwa
Aho byaturutse | Jiangsu, Ubushinwa |
Izina ry'ikirango | Alicosolar |
Umubare w'icyitegererezo | AS-M660260W-290W |
Ibikoresho | Monocrystalline Silicon |
Icyiza. Imbaraga | 290W |
Umubare w'utugari | 60pc, 60 (6 * 10) pc |
Ingano | 1640 * 992 * 40mm |
Ibisobanuro | mono kristaline izuba 275w 280w 290w izuba |
Imirasire y'izuba | Mono 156mm * 156mm |
Ibara | Umukara |
Ikadiri | Amavuta ya aluminiyumu |
Agasanduku | Ip 65 Ikigereranyo / Umuhuza ushize |
Abahuza | MC4 ihuza IP67 |
Igipfukisho c'imbere | 3.2mm ndende ya transimissiyo, icyuma gike cyikirahure |
Garanti | Imyaka 25 |
Serivisi | Igishushanyo mbonera |
AS-M660XXX 260W ~ 290W YIHARIYE UMUSARURO
Ibipimo by'amashanyarazi mugihe cyibizamini bisanzwe (STC: AM = 1.5,1000W / m², Ubushyuhe bwa selile 25 ℃) | |||||||
Ubwoko busanzwe | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Imbaraga nini (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Umuvuduko mwinshi w'amashanyarazi (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Imbaraga nini cyane (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Fungura voltage yumuzunguruko (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Umuyoboro mugufi (Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Imikorere y'akagari (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Gukoresha Module (%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Umuvuduko mwinshi wa sisitemu | DC1000V | ||||||
Urutonde rwa Maximun | 15A | ||||||
Imashini zikoreshwa | |||||||
Ibipimo | 1640 * 992 * 35 / 40mm | ||||||
Ibiro | 18kgs | ||||||
Ikirahure cy'imbere | 3.2 mm ikirahure cyikirahure | ||||||
Intsinga zisohoka | 4mm² | ||||||
uburebure bungana | |||||||
1000mm | |||||||
Abahuza | MC4 ihuza IP67 | ||||||
Ubwoko bwakagari | Mono Crystalline Silicon | ||||||
156mm * 156mm | |||||||
Umubare w'utugari | Ingirabuzimafatizo 60 zikurikiranye | ||||||
Ubushyuhe bwa Ure Ibiranga | |||||||
Ubushyuhe.Coeff.of Isc (TK Isc) | 0.037% / ℃ | ||||||
Ubushyuhe.Coeff.of Voc (TK Voc) | (-0.34%) / ℃ | ||||||
Ubushuhe.Coeff.of Pmax (TK Pmax) | (-0.48%) / ℃ | ||||||
Ubushyuhe bwo gukora | (-40 ~ + 85%) / ℃ | ||||||
Ubushyuhe busanzwe bukora | 45 ± 2 ℃ | ||||||
Ibizamini, Impamyabumenyi hamwe na garanti | |||||||
Ibizamini bisanzwe | IEC 61215, IEC 61730 | ||||||
Sisitemu | ISO 9001, ISO 14001 | ||||||
Impamyabumenyi | TUV, CE, CEC, CHUBB | ||||||
Umuyaga ukabije na shelegi biremereye | Ihangane n'umuyaga ukabije (2400 Pascal) n'imizigo ya shelegi (5400 Pascal) | ||||||
Kwihanganirana neza | 0 ~ + 3% | ||||||
Agasanduku | ≥IP65 | ||||||
Garanti | 10years ibikoresho no gukora hamwe nimyaka 25 bisohoka byibuze 80% |
Kuki Duhitamo - QC
Ikirahure
Kurwanya-kwigaragaza kugirango wongere module kugera kuri 2% Iterambere ryumucyo hejuru ya 3% Igikorwa cyo kwisukura
Ikadiri
Imashini ikomeye irwanya imashini igera kuri 5400 Pa
Anodic oxydeire igabanya imiti yangirika
Ifeza n'umukara birahinduka
Ingirabuzimafatizo
Gukoresha ingufu nyinshi
Imikorere ihamye mumucyo udakomeye
PID kwivuza kubuntu ubisabwe
Agasanduku gahuza "
Icyiciro cyo kurinda IP 67
Diode nziza cyane kumutekano wamashanyarazi
1500V ya sisitemu ya voltage irahari
Ibikoresho byo gupakira | ||
Ibikoresho | 20'GP (40/35) | 40'HQ (40/35) |
Ibice kuri pallet | 52/60 | 56/66 |
Pallets kuri buri kintu | 7 月 7 日 | 14/14 |
Ibice kuri buri kintu | 364/420 | 784/924 |
Igihe cyo kwishyura | T / T. | EXW | 30% T / T mbere, yishyuye asigaye mbere yo koherezwa |
FOB | |||
CIF | 30% T / T mbere, yishyuye asigaye kuri kopi ya B / L. |
Andika ubutumwa bwawe hano hanyuma utwohereze