5KWH 6.1KWH 10.2KWH 14.3KWH Sisitemu yo Kubika Ingufu Zingufu Zo Kubika Urugo Byoroshye
Urupapuro | ELESHELL - LS-6.1K | ELESHELL - LS-10.2K | |
Ibipimo (H x W x D) (mm / inche) | 422/863 / 120mm 16.6 "/ 34" / 4.7 " | 510/868 / 135mm 20 "/34.2" / 5.3 " | |
Ibiro (Kgs) | 60 | 80 | |
Kurinda IP | IP65 | IP65 | |
Gukoresha Ubushyuhe | Oto 55 ° C / 0to131 ° F. | 0to55 ° C / 0to131 ° F. | |
Ubushyuhe Ububiko | -40 kugeza 60 ° C / -104 kugeza 140 ° F. | -40 kugeza 60 ° C / -104 kugeza 140 ° F. | |
Ubuzima bwa Cycle (80% DoD @ | > 6000 | > 6000 | |
Gukoresha Ubuzima (Imyaka) | 10 | 10 | |
Icyambu cy'itumanaho | RS232 / RS485 / CAN | RS232 / RS485 / CAN | |
Uburyo bw'itumanaho | WIFI / BLUETOOTH | WIFI / BLUETOOTH | |
Gukoresha Uburebure (m) | <3000 | <3000 | |
Ubushuhe (%) | 5% kugeza 95% | 5% kugeza 95% | |
Garanti (Imyaka) | Imyaka 10 | Imyaka 10 | |
Kwinjiza | Ahantu hubatswe / Kumanika | Ahantu hubatswe / Kumanika | |
Ibisobanuro | |||
Ubushobozi bwa Nominal | 6100 | 10200 | |
(Wh) |
|
| |
Umuvuduko w'izina (V) | 51.2 | 51.2 | |
Ikoreshwa rya voltage Urwego | 48-57 | 48-57 | |
Amafaranga yishyurwa agezweho (A) | 100 | 100 | |
Gusohora Byinshi (A) | 100 | 100 | |
Kwishyuza bikomeje (A) | 60 | 100 | |
Gukomeza Gusohora Ibiriho (A) | 60 | 100 | |
Ubujyakuzimu bwo gusohora (%) | 80 | 80 | |
Ibikoresho bya Batiri | Litiyumu (LiFePO4) | Litiyumu (LiFePO4) | |
Icyemezo |
| CE, IEC62619 (Akagari & Pack), UL1973, CEC, UN38.3 |
Andika ubutumwa bwawe hano hanyuma utwohereze