51.2V POWER BOX Lithium LI-ION BATTERY LiFePO4 Batteri
Urupapuro | POWERBOX-4400LV | POWERBOX-6100LV |
Ibipimo (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25 * 6.34〃 | 393 * 540 * 198mm 15.5 * 21.25 * 7.80 " |
Ibiro (Kgs) | 46 | 60 |
Impamyabumenyi yo Kurinda | IP20 | IP20 |
Gukoresha Ubushyuhe | Oto 45 ° C / 0to113 ° F. | Oto 45 ° C / 0to113 ° F. |
Ubushyuhe Ububiko | -20 kugeza 45 ° C / -68 kugeza 113 ° F. | -20 kugeza 45 ° C / -68 kugeza 113 ° F. |
Ubuzima bwikizamini (80% DoD @ 25 ° C) | > 6000 | > 6000 |
Gukoresha Ubuzima (Imyaka) | 10 | 10 |
Icyambu cy'itumanaho | RS232 / RS485 / CAN | RS232 / RS485 / CAN |
Uburyo bw'itumanaho | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Gukoresha Uburebure (m) | <3000 | <3000 |
Ubushuhe (%) | 5% kugeza 95% | 5% kugeza 95% |
Garanti (Imyaka) | Imyaka 10 | Imyaka 10 |
Ubwoko bwo Kwinjiza | Ahantu hubatswe / Kumanika | Ahantu hubatswe / Kumanika |
Ibisobanuro |
| |
Ubushobozi bwo Kubika Amazina (Wh) | 4400 | 6100 |
Umuvuduko (V) | 51.2 | 51.2 |
Ikoreshwa rya Voltage Urwego (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Gukomeza Kwishyuza Ibiriho (A) | 80 | 80 |
Gukomeza Gusohora Ibiriho (A) | 100 | 100 |
Ubujyakuzimu bwo gusohora (%) | 80 | 80 |
Ibikoresho bya Batiri | Litiyumu (LiFePO4) | Litiyumu (LiFePO4) |
Icyemezo | CE, IEC62619 (Akagari & Pack), UL1973.CEC.UN38.3 |
Andika ubutumwa bwawe hano hanyuma utwohereze