1MWh Amazi yo gukonjesha Inganda Batteri ya Litiyumu Ubucuruzi BESS irimo ibikoresho byo kubika ingufu
Icyitegererezo | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
Sisitemu Ibisohoka Ibipimo | Guhindura-kubusa lsolated tansformer-ishingiye | ||||||||||||||
Ubushobozi bwa AC busohoka (kVA / kW) | 30KVA / 30KW | 100KVA / 100Kw | 150KVA / 150Kw | 500KVA / 500KW | |||||||||||
Ubushobozi bwa Bateri | 72KWh 215KWh | 248KWH 510kwh | 1505KWh 1720KWh | ||||||||||||
Ibisohoka | Urutonde 400Vac 50Hz / 60Hz (3P + N), urwego rushobora guhinduka | ||||||||||||||
Imikorere ya sisitemu ya Inverter | 97% 98.1% 96.2% 96.4% | ||||||||||||||
ATS kit ya AC bypass (Hybrid) | ATS kubushake | ATS ihuriweho | |||||||||||||
Guhindura (PDU) Byashyizweho | Nibyo, gira AC yinjiza / ibisohoka byahinduwe hamwe na Bateri yameneka / byihuse-kurinda kurinda | ||||||||||||||
Kurenza Ibikorwa | <110%, iminota 10; <120%, iminota 1 | ||||||||||||||
IP / RMS | 3: 1 Ikigereranyo, Shigikira ako kanya umutwaro (300%) | ||||||||||||||
THD hamwe nubushobozi buke | THD <3% hamwe n'umutwaro 100%; Shyigikira 100% kutaringaniza umutwaro hagati yicyiciro | ||||||||||||||
PV / Imirasire y'izuba | SN30PT / SN60PT / SN125PT birashoboka, birashoboka | ||||||||||||||
PV Yinjiza Umuvuduko, Urutonde (Vmppt) | Ibyifuzo byo hanze, 30Kw Byinshi | Ibyifuzo byo hanze, 60Kw Byinshi | Ibyifuzo byo hanze, 240Kw Byinshi | Ibyifuzo byo hanze, 500KW Byinshi | |||||||||||
PV Yinjiza Umuvuduko Urwego (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Umuvuduko mwinshi wa PV winjiza (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
PV yinjiza Chanels QTY | 6 (3mpps, 2 * 3 imiyoboro) 10 (5 mpps, 2 * 5 imiyoboro) 20 (4 mpps, 4 * 5) | ||||||||||||||
PV MPPT Ikigereranyo Cyubu (Amp) | 32Amp * 3 Ibizunguruka | 32Amp * 5 Ibizunguruka | 100Amp * 5 Umuzingi | 100Amp * 5 Ibizunguruka | |||||||||||
Imiyoboro / Diesel Yinjiza (Ihitamo) | |||||||||||||||
Urusobe / Gen-yashizeho AC Iyinjiza Umuvuduko | 230V / 400Vac (3P + N + PE), 50Hz (isanzwe) / 60Hz | ||||||||||||||
Urusobe / Gen-yashyizeho AC Iyinjiza Umuvuduko Urwego | 170-265V / 292-460Vac (3P + N + PE), 45 ~ 65Hz | ||||||||||||||
Parameter Ihuza | |||||||||||||||
Batteri BUS Yagabanije Umuvuduko | 150-512V, 280Ah * Icya mbere | 768v, 280AH * 1 urubingo | 774V 220AH * N imirongo), 1C | 768y 280Ah * 7-8 imirongo | |||||||||||
Amashanyarazi ya Batiri (Vbat) | Ubushobozi bushobora guhindurwa bushingiye kuri applicaiton | ||||||||||||||
Ikiranga imashini | |||||||||||||||
Igipimo W * D * H (mm) | 600 * 600 * 1920 1200 * 1100 * 2250 2991 * 2438 * 2591 (10ft) 6058 * 2438 * 2591 (20ft) | ||||||||||||||
Ibiro (kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Urusaku (dB) | <65DB | ||||||||||||||
Gukurikirana Urusobe | |||||||||||||||
HMl n'Icyerekezo | 7 Inch Touch Screen (LCD), na LED Icyerekezo | ||||||||||||||
Itumanaho rya Sock na Porotokole | RS485, CAN, LAN, REPO na CAN, Modbus, TCP, Modbus RTU, 4G / 5G MoitoringIOT | ||||||||||||||
Ibidukikije | |||||||||||||||
Urwego rwa IP | IP55 | IP55 | IP55 | IP55 | |||||||||||
Kohereza amashanyarazi (Cooling) | Abafana Gukonjesha Umuyaga Ukonjesha Gukonjesha Amazi | ||||||||||||||
Gukora Ubushyuhe / Ubushuhe bugereranijwe | -20 ℃ kugeza kuri 55 ℃ / 0-95% RH, Nta Kuringaniza (kuva 45-55 ℃, de-amanota 15% kuri 5) ℃) | ||||||||||||||
Ubushyuhe Ububiko / Ubushuhe bugereranije | -25 ℃ kugeza 55 ℃ / 0-95% RH; (Kuramo bateri) | ||||||||||||||
Uburebure (metero) | Metero 2000; (kuri metero 2000-4000, de-amanota 4% kuri metero 100) |
Andika ubutumwa bwawe hano hanyuma utwohereze